Based on your performance, you will receive an IELTS band score - ranging from 0 to 9- for each section: Listening, Reading, Writing, and Speaking. These scores provide organizations insight into your English proficiency and are averaged to determine your overall band score, as reflected on your TRF.
Test | Score |
---|---|
Listening | 6.5 |
Reading | 6.5 |
Writing | 5 |
Speaking | 7 |
Average of four components | 6.25 |
Overall score | 6.5 |
When marking your IELTS test, the examiner will be assessing each component against the IELTS marking criteria to establish your band score. You can see the different IELTS band scores, plus a description of what is needed to achieve that IELTS score in the table below.
Band score | Skill level | Description |
---|---|---|
9 | Expert user | Full operational command of the language. Your use of English is appropriate, accurate and fluent and you show complete understanding. |
8 | Very good user | Very good user You have a fully operational command of the language with only occasional unsystematic inaccuracies and inappropriate usage. You may misunderstand some things in unfamiliar situations. You handle complex detailed argumentation well. |
7 | Good user | You have an operational command of the language, though with occasional inaccuracies, inappropriate usage, and misunderstandings in some situations. Generally, you handle complex language well and understand detailed reasoning. |
6 | Competent user | Generally, you have an effective command of the language despite some inaccuracies, inappropriate usage and misunderstandings. You can use and understand fairly complex language, particularly in familiar situations. |
5 | Modest user | You have a partial command of the language, and cope with overall meaning in most situations, although you are likely to make many mistakes. You should be able to handle basic communication in your own field. |
4 | Limited user | Your basic competence is limited to familiar situations. You frequently show problems in understanding and expression. You are not able to use complex language. |
3 | Extremely limited user | You convey and understand only general meaning in very familiar situations. There are frequent breakdowns in communication. |
2 | Intermittent user | You have great difficulty understanding spoken and written English. |
1 | Non-user | You have no ability to use the language except a few isolated words. |
0 | Didn’t attempt the test | You did not answer the questions. |
The Canadian government uses the ‘Canadian Language Benchmark’ (CLB) to measure the English language abilities of those immigrating to Canada – but how does IELTS align to the CLB? With 12 levels of CLB and 9 Levels in the IELTS band scores, it can be confusing knowing how your IELTS score matches up.
Not to worry! You can easily convert your IELTS score to the CLB using our conversion calculator.
You cannot fail the IELTS test. It is designed to assess the English language abilities of those who speak English as a second language, not as a pass or fail test.
The only way you can achieve a Level 0 is if you do not attempt the test at all or answer any of the questions. Otherwise, you can score anywhere between 1 and 9, depending on the level of English you demonstrate in your test.
Frequently Asked Questions
What is a good IELTS score?
How do I calculate my IELTS score?
How many years is my IELTS score valid for?
What are the bands in IELTS?
How do I get a good score in IELTS?